Skorowidz kodów rozkazów
Rozkazy dwuargumentowe z argumentem normalnym
Kod rozkazu | Pola rozkazu | ||||||
---|---|---|---|---|---|---|---|
oct | bin | D | A | B | C | Mnemonik | czas |
20 | 010 000 | D | AAA | BBB | CCC | LW | |
21 | 010 001 | D | AAA | BBB | CCC | TW | |
22 | 010 010 | D | AAA | BBB | CCC | LS | |
23 | 010 011 | D | AAA | BBB | CCC | RI | |
24 | 010 100 | D | AAA | BBB | CCC | RW | |
25 | 010 101 | D | AAA | BBB | CCC | PW | |
26 | 010 110 | D | AAA | BBB | CCC | RJ | |
27 | 010 111 | D | AAA | BBB | CCC | IS | |
30 | 011 000 | D | AAA | BBB | CCC | BB | |
31 | 011 001 | D | AAA | BBB | CCC | BM | |
32 | 011 010 | D | AAA | BBB | CCC | BS | |
33 | 011 011 | D | AAA | BBB | CCC | BC | |
34 | 011 100 | D | AAA | BBB | CCC | BN | |
35 | 011 101 | D | AAA | BBB | CCC | OU | |
36 | 011 110 | D | AAA | BBB | CCC | IN |
Rozkazy bez pierwszego argumentu z argumentem normalnym (grupa F/D)
Kod rozkazu | Pola rozkazu | ||||||
---|---|---|---|---|---|---|---|
oct | bin | D | A | B | C | Mnemonik | czas |
37 | 011 111 | D | 000 | BBB | CCC | AD | |
37 | 011 111 | D | 001 | BBB | CCC | SD | |
37 | 011 111 | D | 010 | BBB | CCC | MW | |
37 | 011 111 | D | 011 | BBB | CCC | DW | |
37 | 011 111 | D | 100 | BBB | CCC | AF | |
37 | 011 111 | D | 101 | BBB | CCC | SF | |
37 | 011 111 | D | 110 | BBB | CCC | MF | |
37 | 011 111 | D | 111 | BBB | CCC | DF |
Rozkazy dwuargumentowe z argumentem normalnym c.d.
Kod rozkazu | Pola rozkazu | ||||||
---|---|---|---|---|---|---|---|
oct | bin | D | A | B | C | Mnemonik | czas |
40 | 100 000 | D | AAA | BBB | CCC | AW | |
41 | 100 001 | D | AAA | BBB | CCC | AC | |
42 | 100 010 | D | AAA | BBB | CCC | SW | |
43 | 100 011 | D | AAA | BBB | CCC | CW | |
44 | 100 100 | D | AAA | BBB | CCC | OR | |
45 | 100 101 | D | AAA | BBB | CCC | OM | |
46 | 100 110 | D | AAA | BBB | CCC | NR | |
47 | 100 111 | D | AAA | BBB | CCC | NM | |
50 | 101 000 | D | AAA | BBB | CCC | ER | |
51 | 101 001 | D | AAA | BBB | CCC | EM | |
52 | 101 010 | D | AAA | BBB | CCC | XR | |
53 | 101 011 | D | AAA | BBB | CCC | XM | |
54 | 101 100 | D | AAA | BBB | CCC | CL | |
55 | 101 101 | D | AAA | BBB | CCC | LB | |
56 | 101 110 | D | AAA | BBB | CCC | RB | |
57 | 101 111 | D | AAA | BBB | CCC | CB |
Rozkazy z krótkim argumentem (grupa KA1)
Kod rozkazu | Pola rozkazu | ||||||
---|---|---|---|---|---|---|---|
oct | bin | D | A | B | C | Mnemonik | czas |
60 | 110 000 | T | AAA | TTT | TTT | AWT | |
61 | 110 001 | T | AAA | TTT | TTT | TRB | |
62 | 110 010 | T | AAA | TTT | TTT | IRB | |
63 | 110 011 | T | AAA | TTT | TTT | DRB | |
64 | 110 100 | T | AAA | TTT | TTT | CWT | |
65 | 110 101 | T | AAA | TTT | TTT | LWT | |
66 | 110 110 | T | AAA | TTT | TTT | LWS | |
67 | 110 111 | T | AAA | TTT | TTT | RWS |
Rozkazy z krótkim argumentem - rozkazy skoków (grupa JS)
Kod rozkazu | Pola rozkazu | ||||||
---|---|---|---|---|---|---|---|
oct | bin | D | A | B | C | Mnemonik | czas |
70 | 111 000 | T | 000 | TTT | TTT | UJS | |
70 | 111 000 | T | 001 | TTT | TTT | JLS | |
70 | 111 000 | T | 010 | TTT | TTT | JES | |
70 | 111 000 | T | 011 | TTT | TTT | JGS | |
70 | 111 000 | T | 100 | TTT | TTT | JVS | |
70 | 111 000 | T | 101 | TTT | TTT | JXS | |
70 | 111 000 | T | 110 | TTT | TTT | JYS | |
70 | 111 000 | T | 111 | TTT | TTT | JCS |
Rozkazy z argumentem bajtowym (grupa KA2)
Kod rozkazu | Pola rozkazu | ||||||
---|---|---|---|---|---|---|---|
oct | bin | D | A | B | C | Mnemonik | czas |
71 | 111 001 | 0 | 0TT | TTT | TTT | BLC | |
71 | 111 001 | 0 | 1TT | TTT | TTT | EXL | |
71 | 111 001 | 1 | 0TT | TTT | TTT | BRC | |
71 | 111 001 | 1 | 1TT | TTT | TTT | NRF |