Skorowidz kodów rozkazów: Różnice pomiędzy wersjami
Przejdź do nawigacji
Przejdź do wyszukiwania
Nie podano opisu zmian |
Nie podano opisu zmian |
||
Linia 247: | Linia 247: | ||
| 73 || 111 011 || 1 || 011 || --- || --- || align="center" | <span style="color:red">GIL</span> || | | 73 || 111 011 || 1 || 011 || --- || --- || align="center" | <span style="color:red">GIL</span> || | ||
|- | |- | ||
| | |} | ||
=== Rozkazy bez pierwszego argumentu z argumentem normalnym -- rozkazy skoku (grupa J) === | === Rozkazy bez pierwszego argumentu z argumentem normalnym -- rozkazy skoku (grupa J) === |
Wersja z 13:56, 14 sie 2012
Rozkazy dwuargumentowe z argumentem normalnym
Kod rozkazu | Pola rozkazu | ||||||
---|---|---|---|---|---|---|---|
oct | bin | D | A | B | C | Mnemonik | czas |
20 | 010 000 | D | AAA | BBB | CCC | LW | |
21 | 010 001 | D | AAA | BBB | CCC | TW | |
22 | 010 010 | D | AAA | BBB | CCC | LS | |
23 | 010 011 | D | AAA | BBB | CCC | RI | |
24 | 010 100 | D | AAA | BBB | CCC | RW | |
25 | 010 101 | D | AAA | BBB | CCC | PW | |
26 | 010 110 | D | AAA | BBB | CCC | RJ | |
27 | 010 111 | D | AAA | BBB | CCC | IS | |
30 | 011 000 | D | AAA | BBB | CCC | BB | |
31 | 011 001 | D | AAA | BBB | CCC | BM | |
32 | 011 010 | D | AAA | BBB | CCC | BS | |
33 | 011 011 | D | AAA | BBB | CCC | BC | |
34 | 011 100 | D | AAA | BBB | CCC | BN | |
35 | 011 101 | D | AAA | BBB | CCC | OU | |
36 | 011 110 | D | AAA | BBB | CCC | IN |
Rozkazy bez pierwszego argumentu z argumentem normalnym (grupa F/D)
Kod rozkazu | Pola rozkazu | ||||||
---|---|---|---|---|---|---|---|
oct | bin | D | A | B | C | Mnemonik | czas |
37 | 011 111 | D | 000 | BBB | CCC | AD | |
37 | 011 111 | D | 001 | BBB | CCC | SD | |
37 | 011 111 | D | 010 | BBB | CCC | MW | |
37 | 011 111 | D | 011 | BBB | CCC | DW | |
37 | 011 111 | D | 100 | BBB | CCC | AF | |
37 | 011 111 | D | 101 | BBB | CCC | SF | |
37 | 011 111 | D | 110 | BBB | CCC | MF | |
37 | 011 111 | D | 111 | BBB | CCC | DF |
Rozkazy dwuargumentowe z argumentem normalnym c.d.
Kod rozkazu | Pola rozkazu | ||||||
---|---|---|---|---|---|---|---|
oct | bin | D | A | B | C | Mnemonik | czas |
40 | 100 000 | D | AAA | BBB | CCC | AW | |
41 | 100 001 | D | AAA | BBB | CCC | AC | |
42 | 100 010 | D | AAA | BBB | CCC | SW | |
43 | 100 011 | D | AAA | BBB | CCC | CW | |
44 | 100 100 | D | AAA | BBB | CCC | OR | |
45 | 100 101 | D | AAA | BBB | CCC | OM | |
46 | 100 110 | D | AAA | BBB | CCC | NR | |
47 | 100 111 | D | AAA | BBB | CCC | NM | |
50 | 101 000 | D | AAA | BBB | CCC | ER | |
51 | 101 001 | D | AAA | BBB | CCC | EM | |
52 | 101 010 | D | AAA | BBB | CCC | XR | |
53 | 101 011 | D | AAA | BBB | CCC | XM | |
54 | 101 100 | D | AAA | BBB | CCC | CL | |
55 | 101 101 | D | AAA | BBB | CCC | LB | |
56 | 101 110 | D | AAA | BBB | CCC | RB | |
57 | 101 111 | D | AAA | BBB | CCC | CB |
Rozkazy z krótkim argumentem (grupa KA1)
Kod rozkazu | Pola rozkazu | ||||||
---|---|---|---|---|---|---|---|
oct | bin | D | A | B | C | Mnemonik | czas |
60 | 110 000 | T | AAA | TTT | TTT | AWT | |
61 | 110 001 | T | AAA | TTT | TTT | TRB | |
62 | 110 010 | T | AAA | TTT | TTT | IRB | |
63 | 110 011 | T | AAA | TTT | TTT | DRB | |
64 | 110 100 | T | AAA | TTT | TTT | CWT | |
65 | 110 101 | T | AAA | TTT | TTT | LWT | |
66 | 110 110 | T | AAA | TTT | TTT | LWS | |
67 | 110 111 | T | AAA | TTT | TTT | RWS |
Rozkazy z krótkim argumentem - rozkazy skoków (grupa JS)
Kod rozkazu | Pola rozkazu | ||||||
---|---|---|---|---|---|---|---|
oct | bin | D | A | B | C | Mnemonik | czas |
70 | 111 000 | T | 000 | TTT | TTT | UJS | |
70 | 111 000 | T | 001 | TTT | TTT | JLS | |
70 | 111 000 | T | 010 | TTT | TTT | JES | |
70 | 111 000 | T | 011 | TTT | TTT | JGS | |
70 | 111 000 | T | 100 | TTT | TTT | JVS | |
70 | 111 000 | T | 101 | TTT | TTT | JXS | |
70 | 111 000 | T | 110 | TTT | TTT | JYS | |
70 | 111 000 | T | 111 | TTT | TTT | JCS |
Rozkazy z argumentem bajtowym (grupa KA2)
Kod rozkazu | Pola rozkazu | ||||||
---|---|---|---|---|---|---|---|
oct | bin | D | A | B | C | Mnemonik | czas |
71 | 111 001 | 0 | 0TT | TTT | TTT | BLC | |
71 | 111 001 | 0 | 1TT | TTT | TTT | EXL | |
71 | 111 001 | 1 | 0TT | TTT | TTT | BRC | |
71 | 111 001 | 1 | 1TT | TTT | TTT | NRF |
Rozkazy bez drugiego argumentu (grupa C)
Kod rozkazu | Pola rozkazu | ||||||
---|---|---|---|---|---|---|---|
oct | bin | D | A | B | C | Mnemonik | czas |
72 | 111 010 | 0 | AAA | 000 | 000 | RIC | |
72 | 111 010 | 0 | AAA | 000 | 001 | ZLB | |
72 | 111 010 | 0 | AAA | 000 | 010 | SXU | |
72 | 111 010 | 0 | AAA | 000 | 011 | NGA | |
72 | 111 010 | 0 | AAA | 000 | 100 | SLZ | |
72 | 111 010 | 0 | AAA | 000 | 101 | SLY | |
72 | 111 010 | 0 | AAA | 000 | 110 | SLX | |
72 | 111 010 | 0 | AAA | 000 | 111 | SRY | |
72 | 111 010 | 0 | AAA | 001 | 000 | NGL | |
72 | 111 010 | 0 | AAA | 001 | 001 | RPC | |
72 | 111 010 | T | AAA | 010 | TTT | SHC | |
72 | 111 010 | 1 | AAA | 000 | 000 | RKY | |
72 | 111 010 | 1 | AAA | 000 | 001 | ZRB | |
72 | 111 010 | 1 | AAA | 000 | 010 | SXL | |
72 | 111 010 | 1 | AAA | 000 | 011 | NGC | |
72 | 111 010 | 1 | AAA | 000 | 100 | SVZ | |
72 | 111 010 | 1 | AAA | 000 | 101 | SVY | |
72 | 111 010 | 1 | AAA | 000 | 110 | SVX | |
72 | 111 010 | 1 | AAA | 000 | 111 | SRX | |
72 | 111 010 | 1 | AAA | 001 | 000 | SRZ | |
72 | 111 010 | 1 | AAA | 001 | 001 | LPC |
Rozkazy bezargumentowe (grupa S)
Kod rozkazu | Pola rozkazu | ||||||
---|---|---|---|---|---|---|---|
oct | bin | D | A | B | C | Mnemonik | czas |
73 | 111 011 | - | 000 | --- | --- | HLT | |
73 | 111 011 | - | 001 | --- | --- | MCL | |
73 | 111 011 | - | 010 | --- | -00 | CIT | |
73 | 111 011 | - | 010 | --- | -01 | SIL | |
73 | 111 011 | - | 010 | --- | -10 | SIU | |
73 | 111 011 | - | 010 | --- | -11 | SIT | |
73 | 111 011 | 0 | 011 | --- | --- | GIU | |
73 | 111 011 | - | 100 | --- | --- | LIP | |
73 | 111 011 | 1 | 011 | --- | --- | GIL |
Rozkazy bez pierwszego argumentu z argumentem normalnym -- rozkazy skoku (grupa J)
Kod rozkazu | Pola rozkazu | ||||||
---|---|---|---|---|---|---|---|
oct | bin | D | A | B | C | Mnemonik | czas |
74 | 111 100 | D | 000 | BBB | CCC | UJ | |
74 | 111 100 | D | 001 | BBB | CCC | JL | |
74 | 111 100 | D | 010 | BBB | CCC | JE | |
74 | 111 100 | D | 011 | BBB | CCC | JG | |
74 | 111 100 | D | 100 | BBB | CCC | JZ | |
74 | 111 100 | D | 101 | BBB | CCC | JM | |
74 | 111 100 | D | 110 | BBB | CCC | JN | |
74 | 111 100 | D | 111 | BBB | CCC | LJ |
Rozkazy bez pierwszego argumentu z argumentem normalnym -- rozkazy umieszczania grupowego (grupa L)
Kod rozkazu | Pola rozkazu | ||||||
---|---|---|---|---|---|---|---|
oct | bin | D | A | B | C | Mnemonik | czas |
75 | 111 101 | D | 000 | BBB | CCC | LD | |
75 | 111 101 | D | 001 | BBB | CCC | LF | |
75 | 111 101 | D | 010 | BBB | CCC | LA | |
75 | 111 101 | D | 011 | BBB | CCC | LL | |
75 | 111 101 | D | 100 | BBB | CCC | TD | |
75 | 111 101 | D | 101 | BBB | CCC | TF | |
75 | 111 101 | D | 110 | BBB | CCC | TA | |
75 | 111 101 | D | 111 | BBB | CCC | TL |
Rozkazy bez pierwszego argumentu z argumentem normalnym -- rozkazy pamiętania grupowego (grupa G)
Kod rozkazu | Pola rozkazu | ||||||
---|---|---|---|---|---|---|---|
oct | bin | D | A | B | C | Mnemonik | czas |
76 | 111 110 | D | 000 | BBB | CCC | RD | |
76 | 111 110 | D | 001 | BBB | CCC | RF | |
76 | 111 110 | D | 010 | BBB | CCC | RA | |
76 | 111 110 | D | 011 | BBB | CCC | RL | |
76 | 111 110 | D | 100 | BBB | CCC | PD | |
76 | 111 110 | D | 101 | BBB | CCC | PF | |
76 | 111 110 | D | 110 | BBB | CCC | PA | |
76 | 111 110 | D | 111 | BBB | CCC | PL |
Rozkazy bez pierwszego argumentu z argumentem normalnym -- rozkazy różne (grupa B/N)
Kod rozkazu | Pola rozkazu | ||||||
---|---|---|---|---|---|---|---|
oct | bin | D | A | B | C | Mnemonik | czas |
77 | 111 111 | D | 000 | BBB | CCC | MB | |
77 | 111 111 | D | 001 | BBB | CCC | IM | |
77 | 111 111 | D | 010 | BBB | CCC | KI | |
77 | 111 111 | D | 011 | BBB | CCC | FI | |
77 | 111 111 | D | 100 | BBB | CCC | SP | |
77 | 111 111 | D | 101 | BBB | CCC | MD | |
77 | 111 111 | D | 110 | BBB | CCC | RZ | |
77 | 111 111 | D | 111 | BBB | CCC | IB |