Skorowidz kodów rozkazów: Różnice pomiędzy wersjami
Przejdź do nawigacji
Przejdź do wyszukiwania
Nie podano opisu zmian |
Nie podano opisu zmian |
||
Linia 163: | Linia 163: | ||
| 71 || 111 001 || 0 || 0TT || TTT || TTT || align="center" | BLC || | | 71 || 111 001 || 0 || 0TT || TTT || TTT || align="center" | BLC || | ||
|- | |- | ||
| 71 || 111 001 || 0 || 1TT || TTT || TTT || align="center" | | | 71 || 111 001 || 0 || 1TT || TTT || TTT || align="center" | EXL || | ||
|- | |- | ||
| 71 || 111 001 || 1 || 0TT || TTT || TTT || align="center" | BRC || | | 71 || 111 001 || 1 || 0TT || TTT || TTT || align="center" | BRC || | ||
Linia 170: | Linia 170: | ||
|- | |- | ||
|} | |} | ||
=== Rozkazy bez drugiego argumentu (grupa C) === | === Rozkazy bez drugiego argumentu (grupa C) === | ||
Linia 222: | Linia 221: | ||
|- | |- | ||
|} | |} | ||
=== Rozkazy bezargumentowe (grupa S) === | |||
{| class="wikitable" | |||
! colspan="2" | Kod rozkazu !! colspan="3" | Pola rozkazu | |||
|- | |||
! oct !! bin !! D !! A !! B !! C !! Mnemonik !! czas | |||
|- | |||
| 73 || 111 011 || - || 000 || --- || --- || align="center" | <span style="color:red">HLT</span> || | |||
|- | |||
| 73 || 111 011 || - || 001 || --- || --- || align="center" | <span style="color:red">MCL</span> || | |||
|- | |||
| 73 || 111 011 || - || 010 || --- || -00 || align="center" | <span style="color:red">CIT</span> || | |||
|- | |||
| 73 || 111 011 || - || 010 || --- || -01 || align="center" | <span style="color:red">SIL</span> || | |||
|- | |||
| 73 || 111 011 || - || 010 || --- || -10 || align="center" | <span style="color:red">SIU</span> || | |||
|- | |||
| 73 || 111 011 || - || 010 || --- || -11 || align="center" | <span style="color:red">SIT</span> || | |||
|- | |||
| 73 || 111 011 || 0 || 011 || --- || --- || align="center" | <span style="color:red">GIU</span> || | |||
|- | |||
| 73 || 111 011 || - || 100 || --- || --- || align="center" | <span style="color:red">LIP</span> || | |||
|- | |||
| 73 || 111 011 || 1 || 011 || --- || --- || align="center" | <span style="color:red">GIL</span> || | |||
|- |
Wersja z 13:42, 14 sie 2012
Rozkazy dwuargumentowe z argumentem normalnym
Kod rozkazu | Pola rozkazu | ||||||
---|---|---|---|---|---|---|---|
oct | bin | D | A | B | C | Mnemonik | czas |
20 | 010 000 | D | AAA | BBB | CCC | LW | |
21 | 010 001 | D | AAA | BBB | CCC | TW | |
22 | 010 010 | D | AAA | BBB | CCC | LS | |
23 | 010 011 | D | AAA | BBB | CCC | RI | |
24 | 010 100 | D | AAA | BBB | CCC | RW | |
25 | 010 101 | D | AAA | BBB | CCC | PW | |
26 | 010 110 | D | AAA | BBB | CCC | RJ | |
27 | 010 111 | D | AAA | BBB | CCC | IS | |
30 | 011 000 | D | AAA | BBB | CCC | BB | |
31 | 011 001 | D | AAA | BBB | CCC | BM | |
32 | 011 010 | D | AAA | BBB | CCC | BS | |
33 | 011 011 | D | AAA | BBB | CCC | BC | |
34 | 011 100 | D | AAA | BBB | CCC | BN | |
35 | 011 101 | D | AAA | BBB | CCC | OU | |
36 | 011 110 | D | AAA | BBB | CCC | IN |
Rozkazy bez pierwszego argumentu z argumentem normalnym (grupa F/D)
Kod rozkazu | Pola rozkazu | ||||||
---|---|---|---|---|---|---|---|
oct | bin | D | A | B | C | Mnemonik | czas |
37 | 011 111 | D | 000 | BBB | CCC | AD | |
37 | 011 111 | D | 001 | BBB | CCC | SD | |
37 | 011 111 | D | 010 | BBB | CCC | MW | |
37 | 011 111 | D | 011 | BBB | CCC | DW | |
37 | 011 111 | D | 100 | BBB | CCC | AF | |
37 | 011 111 | D | 101 | BBB | CCC | SF | |
37 | 011 111 | D | 110 | BBB | CCC | MF | |
37 | 011 111 | D | 111 | BBB | CCC | DF |
Rozkazy dwuargumentowe z argumentem normalnym c.d.
Kod rozkazu | Pola rozkazu | ||||||
---|---|---|---|---|---|---|---|
oct | bin | D | A | B | C | Mnemonik | czas |
40 | 100 000 | D | AAA | BBB | CCC | AW | |
41 | 100 001 | D | AAA | BBB | CCC | AC | |
42 | 100 010 | D | AAA | BBB | CCC | SW | |
43 | 100 011 | D | AAA | BBB | CCC | CW | |
44 | 100 100 | D | AAA | BBB | CCC | OR | |
45 | 100 101 | D | AAA | BBB | CCC | OM | |
46 | 100 110 | D | AAA | BBB | CCC | NR | |
47 | 100 111 | D | AAA | BBB | CCC | NM | |
50 | 101 000 | D | AAA | BBB | CCC | ER | |
51 | 101 001 | D | AAA | BBB | CCC | EM | |
52 | 101 010 | D | AAA | BBB | CCC | XR | |
53 | 101 011 | D | AAA | BBB | CCC | XM | |
54 | 101 100 | D | AAA | BBB | CCC | CL | |
55 | 101 101 | D | AAA | BBB | CCC | LB | |
56 | 101 110 | D | AAA | BBB | CCC | RB | |
57 | 101 111 | D | AAA | BBB | CCC | CB |
Rozkazy z krótkim argumentem (grupa KA1)
Kod rozkazu | Pola rozkazu | ||||||
---|---|---|---|---|---|---|---|
oct | bin | D | A | B | C | Mnemonik | czas |
60 | 110 000 | T | AAA | TTT | TTT | AWT | |
61 | 110 001 | T | AAA | TTT | TTT | TRB | |
62 | 110 010 | T | AAA | TTT | TTT | IRB | |
63 | 110 011 | T | AAA | TTT | TTT | DRB | |
64 | 110 100 | T | AAA | TTT | TTT | CWT | |
65 | 110 101 | T | AAA | TTT | TTT | LWT | |
66 | 110 110 | T | AAA | TTT | TTT | LWS | |
67 | 110 111 | T | AAA | TTT | TTT | RWS |
Rozkazy z krótkim argumentem - rozkazy skoków (grupa JS)
Kod rozkazu | Pola rozkazu | ||||||
---|---|---|---|---|---|---|---|
oct | bin | D | A | B | C | Mnemonik | czas |
70 | 111 000 | T | 000 | TTT | TTT | UJS | |
70 | 111 000 | T | 001 | TTT | TTT | JLS | |
70 | 111 000 | T | 010 | TTT | TTT | JES | |
70 | 111 000 | T | 011 | TTT | TTT | JGS | |
70 | 111 000 | T | 100 | TTT | TTT | JVS | |
70 | 111 000 | T | 101 | TTT | TTT | JXS | |
70 | 111 000 | T | 110 | TTT | TTT | JYS | |
70 | 111 000 | T | 111 | TTT | TTT | JCS |
Rozkazy z argumentem bajtowym (grupa KA2)
Kod rozkazu | Pola rozkazu | ||||||
---|---|---|---|---|---|---|---|
oct | bin | D | A | B | C | Mnemonik | czas |
71 | 111 001 | 0 | 0TT | TTT | TTT | BLC | |
71 | 111 001 | 0 | 1TT | TTT | TTT | EXL | |
71 | 111 001 | 1 | 0TT | TTT | TTT | BRC | |
71 | 111 001 | 1 | 1TT | TTT | TTT | NRF |
Rozkazy bez drugiego argumentu (grupa C)
Kod rozkazu | Pola rozkazu | ||||||
---|---|---|---|---|---|---|---|
oct | bin | D | A | B | C | Mnemonik | czas |
72 | 111 010 | 0 | AAA | 000 | 000 | RIC | |
72 | 111 010 | 0 | AAA | 000 | 001 | ZLB | |
72 | 111 010 | 0 | AAA | 000 | 010 | SXU | |
72 | 111 010 | 0 | AAA | 000 | 011 | NGA | |
72 | 111 010 | 0 | AAA | 000 | 100 | SLZ | |
72 | 111 010 | 0 | AAA | 000 | 101 | SLY | |
72 | 111 010 | 0 | AAA | 000 | 110 | SLX | |
72 | 111 010 | 0 | AAA | 000 | 111 | SRY | |
72 | 111 010 | 0 | AAA | 001 | 000 | NGL | |
72 | 111 010 | 0 | AAA | 001 | 001 | RPC | |
72 | 111 010 | T | AAA | 010 | TTT | SHC | |
72 | 111 010 | 1 | AAA | 000 | 000 | RKY | |
72 | 111 010 | 1 | AAA | 000 | 001 | ZRB | |
72 | 111 010 | 1 | AAA | 000 | 010 | SXL | |
72 | 111 010 | 1 | AAA | 000 | 011 | NGC | |
72 | 111 010 | 1 | AAA | 000 | 100 | SVZ | |
72 | 111 010 | 1 | AAA | 000 | 101 | SVY | |
72 | 111 010 | 1 | AAA | 000 | 110 | SVX | |
72 | 111 010 | 1 | AAA | 000 | 111 | SRX | |
72 | 111 010 | 1 | AAA | 001 | 000 | SRZ | |
72 | 111 010 | 1 | AAA | 001 | 001 | LPC |
Rozkazy bezargumentowe (grupa S)
Kod rozkazu | Pola rozkazu | ||||||
---|---|---|---|---|---|---|---|
oct | bin | D | A | B | C | Mnemonik | czas |
73 | 111 011 | - | 000 | --- | --- | HLT | |
73 | 111 011 | - | 001 | --- | --- | MCL | |
73 | 111 011 | - | 010 | --- | -00 | CIT | |
73 | 111 011 | - | 010 | --- | -01 | SIL | |
73 | 111 011 | - | 010 | --- | -10 | SIU | |
73 | 111 011 | - | 010 | --- | -11 | SIT | |
73 | 111 011 | 0 | 011 | --- | --- | GIU | |
73 | 111 011 | - | 100 | --- | --- | LIP | |
73 | 111 011 | 1 | 011 | --- | --- | GIL |